Summer League 2009

This series is fished over eight matches at Tansley and Cawdor

Only the best six results count towards the final total.
Only the best six results will therefore be found in the total column

                               POINTS FINAL STANDINGS

 

Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Total Position

J Lamb

3

5

5

5

4

5

5

2

29

1

R Needham

4

4

3

5

5

4

4

5

27

2

M Bent

4

0

5

5

3

4

5

0

26

3

D Clark

3

5

4

4

5

2

4

4

26

3

K Wood

2

4

5

1

5

4

5

3

26

3

A Cooper

2

5

3

4

4

3

5

5

26

3

J Barfoot

5

5

5

1

3

5

0

0

24

7

M Gregory

5

1

4

2

3

0

4

5

23

8

D Greatorex

4

4

4

3

4

3

3

3

22

9

D Fowler

3

2

1

5

2

5

2

4

21

10

C Cantrill

1

3

2

0

5

5

2

0

18

11

G Hartwell

0

2

2

4

2

0

3

3

16

12

G Slack

5

1

1

3

2

1

3

2

16

12

N Ellis

5

3

1

3

4

0

0

0

16

12

R Cantrill

2

4

2

0

0

0

4

1

13

15

R Wood

4

2

3

3

0

0

0

0

12

16

T Hopley

3

0

1

2

1

1

4

0

12

16

G Barfoot

0

3

2

2

0

4

0

0

11

18

T Carline

0

0

4

4

3

0

0

0

11

18

M Holmes

1

0

3

0

0

0

0

0

4

20

 

                                              Points in bold denote dropped result

 

                              WEIGHT FINAL STANDINGS

Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Total
R Needham 00:12:00 05.08.00 02.02.00 05.07.00 13.08.00 12.04.00 07.07.00 10.10.00 54.12.00
J Lamb 00:08:00 08.04.00 08.07.00 04.14.00 02.08.00 07.01.00 12.02.00 04.03.00 43.04.00
D Fowler 01:06:00 01.02.00 01.00.00 11.12.00 00.10.00 13.07.00 00.01.08 10.02.00 38.07.00
A Cooper 00:04:00 05.10.00 04.10.00 06.10.00 03.10.00 09.15.00 00.14.00 11.04.00 37.15.00
M Bent 02:11:00 00.00.00 08.01.00 03.05.00 02.12.00 01.09.00 19.04.00 00.00.00 37.10.00
D Greatorex 02:05:00 04.10.00 02.12.00 04.10.00 07.10.00 01.07.00 02.11.00 06.08.00 28.07.00
D Clark 02:08:00 03.12.00 07.12.00 03.11.00 07.07.00 07.04.00 00.14.00 04.12.00 28.04.00
M Gregory 04:08:00 00.04.00 03.11.00 01.06.00 01.07.00 00.00.00 04.14.00 06.06.00 22.04.00
J Barfoot 01:00:08 03.02.00 06.02.00 03.08.00 00.07.00 03.08.00 00.00.00 00.00.00 17.11.08
K Wood 01:12:00 01.12.00 04.12.00 00.08.00 01.02.00 00.14.00 04.07.00 04.11.00 17.10.00
C Cantrill 00:07:00 01.04.00 03.02.00 00.00.00 06.00.00 02.14.00 01.14.08 00.00.00 15.09.08
G Slack 03:05:00 00.01.00 00.02.00 01.10.00 01.08.00 03.08.00 00.08.08 00.03.00 10.10.08
R Wood 02:15:00 00.12.00 03.04.00 03.07.00 00.00.00 00.00.00 00.00.00 00.00.00 10.06.00
G Hartwell 00:00:00 00.07.00 01.07.00 03.04.00 00.08.00 00.00.00 02.06.00 02.05.00 10.05.00
T Carline 00:00:00 00.00.00 02.04.00 01.10.00 06.06.00 00.00.00 00.00.00 00.00.00 10.04.00
N Ellis 04:07:00 03.01.00 00.01.00 01.04.00 00.13.00 00.00.00 00.00.00 00.00.00 09.10.00
G Barfoot 00:00:00 01.08.00 02.12.00 02.04.00 00.00.00 01.14.00 00.00.00 00.00.00 08.06.00
T Hopley 00:08:00 00.00.00 01.14.00 03.12.00 00.01.00 00.01.08 00.03.00 00.00.00 06.07.08
R Cantrill 01:00:00 00.01.00 00.02.00 00.00.00 00.00.00 00.00.00 00.03.00 02.00.00 03.06.00
M Holmes 00:12:00 00.00.00 02.00.00 00.00.00 00.00.00 00.00.00 00.00.00 00.00.00 02.12.00

                                    Weights in bold denote dropped result

 

 
 
  Site Map